PRELIMINARY PROGRAM
Click here to read about our speakers
OPENING | |
1100 | Welcome and housekeeping Master of Ceremonies |
1105 | Welcome from the AIEN Colin Barker, Chair – Australian Industrial Ecology Network |
1110 | Discussion: Driving Australia’s transition – The road thus far – How did we get to where we are today? – What are the current issues? – What do we need to progress industry development? |
1150 | Questions and discussion |
1200 | Comfort break |
INFRASTRUCTURE | |
1230 | The Energy Transition Pendulum – Finding balance in the swing for long term success Laura Stadler, Frio Valley Infrastructure (USA) |
1250 | Using Simulation for Generation, Transport, Delivery & Storage of Hydrogen Joel Thakker, LEAP Australia |
1310 | Presentation title TBA Dr Neil Thompson, ITM Power |
1340 | ENGV – ‘H2 Integration’ Lessons from real Australian project deployment – with Nel, PDC, Hexagon Purus and Powercell support! Sean Blythe, ENGV |
1410 | Questions and discussion |
1430 | Comfort break |
THE ‘HOW TO’ | |
1500 | Case studies of several of these high temperature and ambient temperature processes developed to produce a synthesis gas mix that contains hydrogen Dr Robert White, Technical Insight |
1520 | Green Hydrogen from Waste in a Circular Economy: Producing low-cost hydrogen with a negative CO2 footprint from minimally prepared waste or biomass Marc Bacon, OMNI (Canada) |
1540 | Presentation title TBA |
1600 | Questions and discussion |
1625 | Recap of Day 1 |
1630 | Close Day 1 |
Click here to read about our speakers
SOCIAL LICENSE AND SAFETY | |
0900 | Day 2 Welcome |
0910 | An EU Certified, Carbon Negative Leader in Next Generation, Waste to Hydrogen (W2H2) technologies Lady Jennifer Wentzki, BlueGas Technologies |
0930 | Insights for circular economy opportunities in hydrogen production in Australia Dr Anthony Halog, University of Queensland |
0950 | The Social Licence for Mega Projects: A new era Clare Pope, PwC |
1110 | Questions and discussion |
1030 | Comfort Break |
APPLICATIONS FOR HYDROGEN | |
1100 | Presentation title TBA Brendan Norman, H2X |
1120 | Powertrain of the future Romesh Rodrigo, Daimler Truck and Bus Australia Pacific |
1140 | Presentation title TBA |
1200 | Questions and discussion |
1230 | Comfort Break |
CASE STUDIES & FORUM CLOSE | |
1300 | Port Anthony Renewables Hydrogen Hub Ben Anthony, Port Anthony Renewables |
1320 | From Energy Islands to Carbon Neutral Ships: Decarbonising Denmark Ambassador Pernille Kardel, Royal Danish Embassy |
1340 | Opportunities for low cost, distributed, green hydrogen production from wastes Dr Greg Perkins, Wildfire Energy |
1400 | Questions and discussion |
1430 | Conference wrap up and closing remarks Mike Haywood, Chair – H2AUS2022 |
1445 | Forum Close |
Every effort has been made to present all the information contained in this website as accurately as possible.
The organisers reserve the right to change, without notice, any or all of these details.
AIEN WOULD LIKE TO ACKNOWLEDGE THE GENEROUS SUPPORT OF OUR SPONSORS & PARTNERS